--------------------------------------------------
# arguments
%0 = C:\Users\d-har\iRIC_v4\solvers\install_rri\go.bat
%1 = Case1.cgn
--------------------------------------------------
# RRI execute file path is
C:\Users\d-har\iRIC_v4\solvers\install_rri\
-
--------------------------------------------------
# Current directory is
C:\Users\d-har\.iRIC_workspace\d58a40d7f96213c2ac63dfdae95cf660
-
--------------------------------------------------
# make "\out"
-
--------------------------------------------------
# make "\topo"
-
--------------------------------------------------
# Start RRI.exe
Mon 03/17/2025_17:48:47.14
--------------------------------------------------
# run rri.exe only
rainfile : C:\Harada iRIC temp\sample\data_1\data_1\02_rain\rain.dat
demfile : C:\Harada iRIC temp\sample\data_1\data_1\01_geo\elv_export.asc
accfile : C:\Harada iRIC temp\sample\data_1\data_1\01_geo\upg_export.asc
dirfile : C:\Harada iRIC temp\sample\data_1\data_1\01_geo\dir_export.asc
 
utm :     0
eight_dir :     1
 
lasth :       70
dt :          600
dt_riv :       60
outnum :       70
 
xllcorner_rain :       139.00000
yllcorner_rain :        41.00000
cellsize_rain_x :         0.01250  cellsize_rain_y :         0.00833
 
num_of_landuse :     5
dif :     1    1    1    1    1
ns_slope :        1.000       0.400       0.600       0.200       0.100
soildepth :        1.000       1.000       1.000       1.000       1.000
gammaa :        0.471       0.471       0.471       0.471       0.471
 
ksv :    0.556E-06   0.556E-06   0.000E+00   0.000E+00   0.556E-06
faif :        0.273       0.273       0.000       0.000       0.273
 
ka :    0.000E+00   0.000E+00   0.100E+00   0.000E+00   0.000E+00
gammam :        0.000       0.000       0.000       0.000       0.000
beta :        4.000       4.000       4.000       4.000       4.000
 
ksg :    0.000E+00   0.000E+00   0.000E+00   0.000E+00   0.000E+00
gammag :        0.000       0.000       0.000       0.000       0.000
kg0 :    0.000E+00   0.000E+00   0.000E+00   0.000E+00   0.000E+00
fpg :        0.000       0.000       0.000       0.000       0.000
rgl :    0.000E+00   0.000E+00   0.000E+00   0.000E+00   0.000E+00
 
ns_river :        0.030
 
riv_thresh :     100
 
width_param_c :         5.00
width_param_s :         0.35
depth_param_c :         0.95
depth_param_s :         0.20
height_param :         2.00
height_limit_param :       1000
 
 
 
eps:      0.01000
ddt_min_riv:      0.10000
ddt_min_slo:      1.00000
Initial water content of surface soil:      0.00000
Initial flow depth :      0.00000
 Downstream boundary condition is same with the original RRI
sed_switch :       0
 
debris_switch :       0
slo_sedi_cal_switch :       0
j_drf :       0
Wood_density :      0.01000
 
 num_of_landuse :            5
 dx [m] :    67.7245139541306      dy [m] :    92.5806026362598     
 num_of_cell :        64154
 total area [km2] :    402.244060520285     
 done: reading rain file
           1 /         420
 max hr:   7.591425165780951E-003 loc :          446         225
 max hs:   0.000000000000000E+000 loc :            1           1
      0.179E+05      0.000E+00      0.000E+00      0.441E-01      0.179E+05     -0.175E-09
           2 /         420
 max hr:   2.208964526484314E-002 loc :          442         238
 max hs:   0.000000000000000E+000 loc :            1           1
      0.357E+05      0.000E+00      0.000E+00      0.882E-01      0.357E+05      0.395E-08
           3 /         420
 max hr:   5.185554187262900E-002 loc :          442         238
 max hs:   0.000000000000000E+000 loc :            1           1
      0.536E+05      0.000E+00      0.000E+00      0.132E+00      0.536E+05     -0.136E-07
           4 /         420
 max hr:   7.102341308102701E-002 loc :          438         242
 max hs:   0.000000000000000E+000 loc :            1           1
      0.838E+05      0.000E+00      0.000E+00      0.176E+00      0.838E+05     -0.839E-07
           5 /         420
 max hr:   8.889744048431684E-002 loc :          438         242
 max hs:   0.000000000000000E+000 loc :            1           1
      0.114E+06      0.000E+00      0.000E+00      0.221E+00      0.114E+06     -0.161E-06
           6 /         420
 max hr:   9.447737566142429E-002 loc :          438         242
 max hs:   0.000000000000000E+000 loc :            1           1
 OUTPUT :           6   3600.00000000000     
      0.144E+06      0.000E+00      0.000E+00      0.265E+00      0.144E+06     -0.225E-06
           7 /         420
 max hr:   9.702143414963142E-002 loc :          438         242
 max hs:   0.000000000000000E+000 loc :            1           1
      0.158E+06      0.000E+00      0.000E+00      0.265E+00      0.158E+06     -0.291E-06
           8 /         420
 max hr:   0.106464384118787      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.172E+06      0.000E+00      0.000E+00      0.265E+00      0.172E+06     -0.309E-06
           9 /         420
 max hr:   0.113274415486414      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.185E+06      0.000E+00      0.000E+00      0.265E+00      0.185E+06     -0.340E-06
          10 /         420
 max hr:   0.118669697472752      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.206E+06      0.000E+00      0.000E+00      0.265E+00      0.206E+06     -0.451E-06
          11 /         420
 max hr:   0.126255214650589      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.226E+06      0.000E+00      0.000E+00      0.265E+00      0.226E+06     -0.506E-06
          12 /         420
 max hr:   0.134588217945766      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
 OUTPUT :          12   7200.00000000000     
      0.247E+06      0.000E+00      0.000E+00      0.265E+00      0.247E+06     -0.580E-06
          13 /         420
 max hr:   0.142802293177986      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.262E+06      0.000E+00      0.000E+00      0.265E+00      0.262E+06     -0.616E-06
          14 /         420
 max hr:   0.148204464798680      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.278E+06      0.000E+00      0.000E+00      0.266E+00      0.278E+06     -0.627E-06
          15 /         420
 max hr:   0.150550171479799      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.293E+06      0.000E+00      0.000E+00      0.266E+00      0.293E+06     -0.660E-06
          16 /         420
 max hr:   0.149783074917798      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.313E+06      0.000E+00      0.000E+00      0.266E+00      0.313E+06     -0.800E-06
          17 /         420
 max hr:   0.145049034929627      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.334E+06      0.000E+00      0.000E+00      0.266E+00      0.334E+06     -0.890E-06
          18 /         420
 max hr:   0.143630191774754      loc :          423         221
 max hs:   0.000000000000000E+000 loc :            1           1
 OUTPUT :          18   10800.0000000000     
      0.354E+06      0.000E+00      0.000E+00      0.266E+00      0.354E+06     -0.986E-06
          19 /         420
 max hr:   0.142681176951187      loc :          423         221
 max hs:   0.000000000000000E+000 loc :            1           1
      0.376E+06      0.000E+00      0.000E+00      0.266E+00      0.376E+06     -0.108E-05
          20 /         420
 max hr:   0.140284460657485      loc :          423         221
 max hs:   0.000000000000000E+000 loc :            1           1
      0.397E+06      0.000E+00      0.000E+00      0.266E+00      0.397E+06     -0.123E-05
          21 /         420
 max hr:   0.136879798117978      loc :          423         221
 max hs:   0.000000000000000E+000 loc :            1           1
      0.419E+06      0.000E+00      0.000E+00      0.266E+00      0.419E+06     -0.132E-05
          22 /         420
 max hr:   0.133117485544011      loc :          423         221
 max hs:   0.000000000000000E+000 loc :            1           1
      0.462E+06      0.000E+00      0.000E+00      0.267E+00      0.462E+06     -0.150E-05
          23 /         420
 max hr:   0.129566223404543      loc :          423         221
 max hs:   0.000000000000000E+000 loc :            1           1
      0.504E+06      0.000E+00      0.000E+00      0.267E+00      0.504E+06     -0.170E-05
          24 /         420
 max hr:   0.126726818288442      loc :          423         221
 max hs:   0.000000000000000E+000 loc :            1           1
 OUTPUT :          24   14400.0000000000     
      0.547E+06      0.000E+00      0.000E+00      0.267E+00      0.547E+06     -0.192E-05
          25 /         420
 max hr:   0.128677478536165      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.598E+06      0.000E+00      0.000E+00      0.311E+00      0.598E+06     -0.137E-05
          26 /         420
 max hr:   0.131360807134694      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.650E+06      0.000E+00      0.000E+00      0.355E+00      0.650E+06     -0.997E-06
          27 /         420
 max hr:   0.133336110003522      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.701E+06      0.000E+00      0.000E+00      0.399E+00      0.701E+06     -0.427E-06
          28 /         420
 max hr:   0.136076651033628      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.762E+06      0.000E+00      0.000E+00      0.400E+00      0.762E+06     -0.197E-06
          29 /         420
 max hr:   0.142401908410340      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.823E+06      0.000E+00      0.000E+00      0.400E+00      0.823E+06     -0.121E-06
          30 /         420
 max hr:   0.150427955175590      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
 OUTPUT :          30   18000.0000000000     
      0.883E+06      0.000E+00      0.000E+00      0.400E+00      0.883E+06     -0.109E-07
          31 /         420
 max hr:   0.156645810576964      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.918E+06      0.000E+00      0.000E+00      0.445E+00      0.918E+06      0.431E-06
          32 /         420
 max hr:   0.154764725795441      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.952E+06      0.000E+00      0.000E+00      0.489E+00      0.952E+06      0.625E-06
          33 /         420
 max hr:   0.148258330457300      loc :          436         235
 max hs:   0.000000000000000E+000 loc :            1           1
      0.986E+06      0.000E+00      0.000E+00      0.534E+00      0.986E+06      0.931E-06
          34 /         420
 max hr:   0.144017394299926      loc :          390         172
 max hs:   0.000000000000000E+000 loc :            1           1
      0.103E+07      0.000E+00      0.000E+00      0.578E+00      0.103E+07      0.191E-05
          35 /         420
 max hr:   0.146405679571734      loc :          390         172
 max hs:   0.000000000000000E+000 loc :            1           1
      0.108E+07      0.000E+00      0.000E+00      0.623E+00      0.108E+07      0.282E-05
          36 /         420
 max hr:   0.154538197528448      loc :          384         166
 max hs:   0.000000000000000E+000 loc :            1           1
 OUTPUT :          36   21600.0000000000     
      0.112E+07      0.000E+00      0.000E+00      0.668E+00      0.112E+07      0.367E-05
          37 /         420
 max hr:   0.169025338356592      loc :          384         166
 max hs:   0.000000000000000E+000 loc :            1           1
      0.117E+07      0.000E+00      0.000E+00      0.843E+00      0.117E+07      0.374E-05
          38 /         420
 max hr:   0.180866361536802      loc :          384         166
 max hs:   0.000000000000000E+000 loc :            1           1
      0.122E+07      0.000E+00      0.000E+00      0.102E+01      0.122E+07      0.384E-05
          39 /         420
 max hr:   0.191441838852221      loc :          384         166
 max hs:   0.000000000000000E+000 loc :            1           1
      0.126E+07      0.000E+00      0.000E+00      0.119E+01      0.126E+07      0.397E-05
          40 /         420
 max hr:   0.200184185697590      loc :          384         166
 max hs:   0.000000000000000E+000 loc :            1           1
      0.132E+07      0.000E+00      0.000E+00      0.137E+01      0.132E+07      0.395E-05
          41 /         420
 max hr:   0.206710203162713      loc :          384         166
 max hs:   0.000000000000000E+000 loc :            1           1
      0.137E+07      0.000E+00      0.000E+00      0.155E+01      0.137E+07      0.401E-05
          42 /         420
 max hr:   0.211297509247683      loc :          384         166
 max hs:   0.000000000000000E+000 loc :            1           1
 OUTPUT :          42   25200.0000000000     
      0.143E+07      0.000E+00      0.000E+00      0.173E+01      0.143E+07      0.381E-05
          43 /         420
 max hr:   0.214412633336736      loc :          384         166
 max hs:   0.000000000000000E+000 loc :            1           1
      0.148E+07      0.000E+00      0.000E+00      0.191E+01      0.148E+07      0.390E-05
          44 /         420
 max hr:   0.216792159155206      loc :          384         166
 max hs:   0.000000000000000E+000 loc :            1           1
      0.153E+07      0.000E+00      0.000E+00      0.209E+01      0.153E+07      0.377E-05
          45 /         420
 max hr:   0.218628921300289      loc :          384         166
 max hs:   0.000000000000000E+000 loc :            1           1
      0.158E+07      0.000E+00      0.000E+00      0.227E+01      0.158E+07      0.375E-05
          46 /         420
 max hr:   0.219978321143387      loc :          384         166
 max hs:   4.105873376344092E-004 loc :          377         230
      0.165E+07      0.000E+00      0.000E+00      0.246E+01      0.165E+07      0.369E-05
          47 /         420
 max hr:   0.221147446985852      loc :          384         166
 max hs:   8.454377059224369E-004 loc :          377         230
      0.171E+07      0.000E+00      0.000E+00      0.265E+01      0.171E+07      0.351E-05
          48 /         420
 max hr:   0.221676690762775      loc :          384         166
 max hs:   1.302874010218564E-003 loc :          377         230
 OUTPUT :          48   28800.0000000000     
      0.178E+07      0.000E+00      0.000E+00      0.283E+01      0.178E+07      0.321E-05
          49 /         420
 max hr:   0.221365923888383      loc :          384         166
 max hs:   1.948070595596803E-003 loc :          377         230
      0.182E+07      0.000E+00      0.000E+00      0.302E+01      0.182E+07      0.311E-05
          50 /         420
 max hr:   0.219982341537512      loc :          384         166
 max hs:   2.613025891131015E-003 loc :          377         230
      0.187E+07      0.000E+00      0.000E+00      0.322E+01      0.187E+07      0.306E-05
          51 /         420
 max hr:   0.217975682987151      loc :          384         166
 max hs:   3.296540059302946E-003 loc :          377         230
      0.192E+07      0.000E+00      0.000E+00      0.341E+01      0.192E+07      0.311E-05
          52 /         420
 max hr:   0.215679349563352      loc :          384         166
 max hs:   4.664196573364278E-003 loc :          377         230
      0.202E+07      0.000E+00      0.000E+00      0.348E+01      0.202E+07      0.297E-05
          53 /         420
 max hr:   0.213330983669471      loc :          384         166
 max hs:   6.048346909467419E-003 loc :          377         230
      0.211E+07      0.000E+00      0.000E+00      0.355E+01      0.211E+07      0.318E-05
          54 /         420
 max hr:   0.235418924244445      loc :          436         235
 max hs:   7.448097732353863E-003 loc :          377         230
 OUTPUT :          54   32400.0000000000     
      0.221E+07      0.000E+00      0.000E+00      0.362E+01      0.221E+07      0.118E-05
          55 /         420
 max hr:   0.252211474777904      loc :          436         235
 max hs:   8.695966761517872E-003 loc :          377         230
      0.230E+07      0.000E+00      0.000E+00      0.382E+01      0.230E+07      0.454E-06
          56 /         420
 max hr:   0.252721879667912      loc :          436         235
 max hs:   9.957873610278455E-003 loc :          377         230
      0.239E+07      0.000E+00      0.000E+00      0.402E+01      0.239E+07     -0.517E-06
          57 /         420
 max hr:   0.249911051421192      loc :          436         235
 max hs:   1.123313196978234E-002 loc :          377         230
      0.249E+07      0.000E+00      0.000E+00      0.423E+01      0.249E+07     -0.118E-05
          58 /         420
 max hr:   0.250519050481072      loc :          436         235
 max hs:   1.235444290395446E-002 loc :          377         230
      0.264E+07      0.000E+00      0.000E+00      0.443E+01      0.264E+07     -0.262E-05
          59 /         420
 max hr:   0.254778180535098      loc :          436         235
 max hs:   1.348788906809276E-002 loc :          377         230
      0.280E+07      0.000E+00      0.000E+00      0.465E+01      0.280E+07     -0.412E-05
          60 /         420
 max hr:   0.256880955833644      loc :          423         221
 max hs:   1.463292970005018E-002 loc :          377         230
 OUTPUT :          60   36000.0000000000     
      0.295E+07      0.000E+00      0.000E+00      0.487E+01      0.295E+07     -0.560E-05
          61 /         420
 shrink (riv):    42.9351271759972        2.50221155178390             2930
 max hr:   0.259130656050643      loc :          423         221
 max hs:   1.528906292799301E-002 loc :          377         230
      0.308E+07      0.000E+00      0.000E+00      0.496E+01      0.308E+07     -0.734E-05
          62 /         420
 max hr:   0.251237050865448      loc :          423         221
 max hs:   1.595582196112110E-002 loc :          377         230
      0.321E+07      0.000E+00      0.000E+00      0.506E+01      0.321E+07     -0.938E-05
          63 /         420
 shrink (riv):    41.0248294225878        3.00184250940478             2930
 max hr:   0.256374682728511      loc :          384         166
 max hs:   1.663277174753845E-002 loc :          377         230
      0.334E+07      0.000E+00      0.000E+00      0.516E+01      0.334E+07     -0.113E-04
          64 /         420
 shrink (riv):    41.6800812633495        2.81747980075709             2930
 max hr:   0.274408648757258      loc :          384         166
 max hs:   1.715283936438052E-002 loc :          377         230
      0.359E+07      0.000E+00      0.000E+00      0.527E+01      0.359E+07     -0.140E-04
          65 /         420
 shrink (riv):    33.3529070438535        6.87132146746249             2930
 max hr:   0.292010054592956      loc :          384         166
 max hs:   1.768231141678546E-002 loc :          377         230
      0.383E+07      0.000E+00      0.000E+00      0.538E+01      0.383E+07     -0.169E-04
          66 /         420
 shrink (riv):    52.4937920305139        1.11980719591658             2930
 shrink (riv):    27.7629855224331        8.38565820129385             3226
 max hr:   0.306885809136564      loc :          384         166
 max hs:   1.822083173160333E-002 loc :          377         230
 OUTPUT :          66   39600.0000000000     
      0.407E+07      0.000E+00      0.000E+00      0.551E+01      0.407E+07     -0.198E-04
          67 /         420
 shrink (riv):    47.6699332462059        1.64663318728934             3226
 shrink (riv):    41.9388188625761        1.09517477543912             3226
 max hr:   0.317064753128133      loc :          384         166
 max hs:   1.843473263932471E-002 loc :          377         230
      0.428E+07      0.000E+00      0.000E+00      0.565E+01      0.428E+07     -0.113E-04
          68 /         420
 shrink (riv):    30.0000000000000        32.2014057997788             3226
 max hr:   0.324969021066682      loc :          384         166
 max hs:   1.865703314393039E-002 loc :          377         230
      0.449E+07      0.000E+00      0.000E+00      0.582E+01      0.449E+07      0.214E-05
          69 /         420
 shrink (riv):    36.4977441773974        4.79193532839839             3226
 max hr:   0.328139910869587      loc :          384         166
 max hs:   1.888743728548892E-002 loc :          377         230
      0.470E+07      0.000E+00      0.000E+00      0.600E+01      0.470E+07      0.160E-04
          70 /         420
 shrink (riv):    30.0000000000000        129.433827177993             3226
 max hr:   0.330496516148804      loc :          384         166
 max hs:   1.929233267123995E-002 loc :          377         230
      0.488E+07      0.000E+00      0.000E+00      0.622E+01      0.488E+07      0.297E-04
          71 /         420
 shrink (riv):    42.4962021263583        2.60720129551115             2930
 shrink (riv):    29.0295219627817        3.01308217908048             3226
 max hr:   0.330876703031861      loc :          384         166
 max hs:   1.970478915443202E-002 loc :          377         230
      0.506E+07      0.000E+00      0.000E+00      0.648E+01      0.506E+07      0.423E-04
          72 /         420
 shrink (riv):    30.0000000000000        18.1176683343613             2930
 max hr:   0.328423861233865      loc :          384         166
 max hs:   2.012455764313436E-002 loc :          377         230
 OUTPUT :          72   43200.0000000000     
      0.524E+07      0.000E+00      0.000E+00      0.679E+01      0.524E+07      0.562E-04
          73 /         420
 shrink (riv):    30.0000000000000        89.4835196532101             2930
 max hr:   0.328168173271662      loc :          384         166
 max hs:   2.071806902371819E-002 loc :          377         230
      0.545E+07      0.000E+00      0.000E+00      0.728E+01      0.545E+07      0.686E-04
          74 /         420
 shrink (riv):    45.5895944491471        1.96839441357782             2930
 shrink (riv):    33.5551865145169        2.23560115131941             2930
 max hr:   0.330868342147019      loc :          349         181
 max hs:   2.131843318578968E-002 loc :          377         230
      0.566E+07      0.000E+00      0.000E+00      0.785E+01      0.566E+07      0.819E-04
          75 /         420
 shrink (riv):    30.0000000000000        329.959504418095             2930
 shrink (riv):    22.2524144299909        2.16743707538573             2930
 max hr:   0.337489610296835      loc :          349         181
 max hs:   2.192543813712134E-002 loc :          377         230
      0.588E+07      0.000E+00      0.000E+00      0.851E+01      0.588E+07      0.946E-04
          76 /         420
 shrink (riv):    34.6521731797275        5.89729882296876             2930
 max hr:   0.343048332105232      loc :          341         175
 max hs:   2.287221586529351E-002 loc :          377         230
      0.611E+07      0.000E+00      0.000E+00      0.927E+01      0.611E+07      0.105E-03
          77 /         420
 shrink (riv):    39.5836861653889        3.46345939534575             2930
 shrink (riv):    35.1523780514161        1.05491176400471             2930
 shrink (riv):    26.8294280616947        1.93349574306954             2930
 max hr:   0.347136079918343      loc :          341         175
 max hs:   2.382524160403424E-002 loc :          377         230
      0.634E+07      0.000E+00      0.000E+00      0.102E+02      0.634E+07      0.115E-03
          78 /         420
 shrink (riv):    36.8782495859833        4.59720470373327             2930
 shrink (riv):    30.2339290909918        1.45235530024140             2930
 max hr:   0.349691954069974      loc :          341         175
 max hs:   2.478433316333669E-002 loc :          377         230
 OUTPUT :          78   46800.0000000000     
      0.657E+07      0.000E+00      0.000E+00      0.112E+02      0.657E+07      0.124E-03
          79 /         420
 shrink (riv):    53.8499234138122        1.01119445489212             2930
 shrink (riv):    26.9249617069061        98.9567932856434             2930
 max hr:   0.350926328266534      loc :          341         175
 max hs:   2.474931698336928E-002 loc :          377         230
      0.674E+07      0.000E+00      0.000E+00      0.127E+02      0.674E+07      0.131E-03
          80 /         420
 shrink (riv):    31.9995969617243        8.10955466806173             2930
 max hr:   0.352333197765849      loc :          341         175
 max hs:   2.472002757299858E-002 loc :          377         230
      0.691E+07      0.000E+00      0.000E+00      0.146E+02      0.691E+07      0.138E-03
          81 /         420
 shrink (riv):    36.8396524391875        4.61650108943177             2930
 shrink (riv):    29.1480757254939        1.67414310342198             2930
 max hr:   0.353525707722313      loc :          341         175
 max hs:   2.469630699443970E-002 loc :          377         230
      0.708E+07      0.000E+00      0.000E+00      0.172E+02      0.708E+07      0.146E-03
          82 /         420
 shrink (riv):    30.0000000000000        21.3287995010815             2930
 max hr:   0.355131824731399      loc :          341         175
 max hs:   2.467800438948319E-002 loc :          377         230
      0.725E+07      0.000E+00      0.000E+00      0.208E+02      0.725E+07      0.151E-03
          83 /         420
 shrink (riv):    35.4387655641074        5.39089280705128             2930
 shrink (riv):    25.2299527664817        2.55398669699768             2930
 max hr:   0.355919493383837      loc :          341         175
 max hs:   2.466497554326916E-002 loc :          377         230
      0.742E+07      0.000E+00      0.000E+00      0.266E+02      0.742E+07      0.156E-03
          84 /         420
 shrink (riv):    34.5134759379922        5.99266827329784             2930
 shrink (riv):    26.9701461023292        1.75950960839146             2930
 max hr:   0.356775142072195      loc :          341         175
 max hs:   2.465708248203294E-002 loc :          377         230
 OUTPUT :          84   50400.0000000000     
      0.758E+07      0.000E+00      0.000E+00      0.357E+02      0.758E+07      0.162E-03
          85 /         420
 shrink (riv):    34.2464531857021        6.18176713865232             2930
 shrink (riv):    23.7650132220980        2.82930778424024             2930
 max hr:   0.357113828624541      loc :          341         175
 max hs:   2.498752643497565E-002 loc :          377         230
      0.774E+07      0.000E+00      0.000E+00      0.487E+02      0.774E+07      0.176E-03
          86 /         420
 shrink (riv):    38.7733246968806        3.76220859317680             2930
 shrink (riv):    33.9350645262129        1.11816910543617             2930
 shrink (riv):    23.9209857943451        2.65734818435001             2930
 max hr:   0.356934553916721      loc :          341         175
 max hs:   2.532284749075926E-002 loc :          377         230
      0.790E+07      0.000E+00      0.000E+00      0.659E+02      0.790E+07      0.190E-03
          87 /         420
 shrink (riv):    39.0373054744365        3.66147191100303             2930
 shrink (riv):    33.8212203794254        1.16448064124302             2930
 shrink (riv):    28.9631258240201        1.21995949383469             2930
 max hr:   0.356113909245254      loc :          341         175
 max hs:   2.566292427942881E-002 loc :          377         230
      0.805E+07      0.000E+00      0.000E+00      0.868E+02      0.805E+07      0.205E-03
          88 /         420
 shrink (riv):    30.0000000000000        797.009329151629             2930
 shrink (riv):    21.2486215403318        2.60694585515770             2930
 max hr:   0.354079000760740      loc :          341         175
 max hs:   2.700764034416448E-002 loc :          377         230
      0.824E+07      0.000E+00      0.000E+00      0.111E+03      0.824E+07      0.209E-03
          89 /         420
 shrink (riv):    51.9492366756843        1.16750394582431             2513
 shrink (riv):    25.9746183378421        148.237647678470             2513
 max hr:   0.350315494162638      loc :          341         175
 max hs:   2.835688386750036E-002 loc :          377         230
      0.842E+07      0.000E+00      0.000E+00      0.138E+03      0.842E+07      0.216E-03
          90 /         420
 shrink (riv):    52.0442432165609        1.15900216759779             2513
 shrink (riv):    26.0221216082805        214.455395060122             2513
 max hr:   0.345674381999211      loc :          341         175
 max hs:   2.971054741685424E-002 loc :          377         230
 OUTPUT :          90   54000.0000000000     
      0.861E+07      0.000E+00      0.000E+00      0.168E+03      0.861E+07      0.261E-03
          91 /         420
 shrink (riv):    48.3734572324582        1.55291086977975             2513
 shrink (riv):    24.1867286162291        107.677482753840             2513
 max hr:   0.348105154071228      loc :          324         141
 max hs:   3.106852770772858E-002 loc :          377         230
      0.873E+07      0.000E+00      0.000E+00      0.199E+03      0.873E+07      0.291E-03
          92 /         420
 shrink (riv):    30.0000000000000        4902.89200117076             2513
 shrink (riv):    19.4016280327741        3.75061391392647             2513
 max hr:   0.353269714215202      loc :          324         141
 max hs:   3.243072538310515E-002 loc :          377         230
      0.885E+07      0.000E+00      0.000E+00      0.232E+03      0.885E+07      0.321E-03
          93 /         420
 shrink (riv):    30.0000000000000        7689.73786978647             2513
 shrink (riv):    18.8105330310572        4.24473563828289             2513
 max hr:   0.357161163477994      loc :          324         141
 max hs:   3.379704480769975E-002 loc :          377         230
      0.897E+07      0.000E+00      0.000E+00      0.265E+03      0.897E+07      0.351E-03
          94 /         420
 shrink (riv):    52.8511723415224        1.08982442823017             2513
 shrink (riv):    26.4255861707612        719.538377589124             2513
 shrink (riv):    20.0600241877411        1.97579893365640             2513
 max hr:   0.359366141239255      loc :          324         141
 max hs:   3.566739387587110E-002 loc :          377         230
      0.911E+07      0.000E+00      0.000E+00      0.300E+03      0.911E+07      0.377E-03
          95 /         420
 shrink (riv):    40.1094857109497        3.28538799253054             2513
 shrink (riv):    20.0547428554748        16.0120891720056             2513
 max hr:   0.360361386910853      loc :          324         141
 max hs:   3.754168383209235E-002 loc :          377         230
      0.926E+07      0.000E+00      0.000E+00      0.334E+03      0.926E+07      0.401E-03
          96 /         420
 shrink (riv):    38.4928963472697        3.87304620705657             2513
 shrink (riv):    19.2464481736348        11.8642444605962             2513
 max hr:   0.360849193455313      loc :          324         141
 max hs:   3.941982910299495E-002 loc :          377         230
 OUTPUT :          96   57600.0000000000     
      0.941E+07      0.000E+00      0.000E+00      0.369E+03      0.941E+07      0.427E-03
          97 /         420
 shrink (riv):    37.2635800524029        4.40998113664589             2513
 shrink (riv):    19.1389251592633        9.42840367627039             2513
 max hr:   0.361429891782856      loc :          324         141
 max hs:   4.080174714008599E-002 loc :          377         230
      0.958E+07      0.000E+00      0.000E+00      0.405E+03      0.958E+07      0.454E-03
          98 /         420
 shrink (riv):    35.9038068724604        5.11697202483658             2481
 shrink (riv):    20.5176104702126        6.15212162568612             2513
 max hr:   0.362117419828481      loc :          324         141
 max hs:   4.218735827232115E-002 loc :          377         230
      0.976E+07      0.000E+00      0.000E+00      0.440E+03      0.976E+07      0.483E-03
          99 /         420
 shrink (riv):    30.0000000000000        14.9648546902817             2481
 shrink (riv):    26.8493877230116        1.02262760241525             2513
 max hr:   0.362465696407687      loc :          324         141
 max hs:   4.357658556778875E-002 loc :          377         230
      0.994E+07      0.000E+00      0.000E+00      0.476E+03      0.994E+07      0.510E-03
         100 /         420
 shrink (riv):    36.1720425099639        4.96687132533345             2481
 shrink (riv):    18.0860212549819        23.8884250540190             2481
 max hr:   0.363367369921619      loc :          318         107
 max hs:   4.480268803715922E-002 loc :          377         230
      0.101E+08      0.000E+00      0.000E+00      0.512E+03      0.101E+08      0.530E-03
         101 /         420
 shrink (riv):    30.0000000000000        23528.7215491502             2481
 shrink (riv):    16.2921350153414        7.54298171028382             2481
 max hr:   0.369330430156634      loc :          318         107
 max hs:   4.603226051161319E-002 loc :          377         230
      0.103E+08      0.000E+00      0.000E+00      0.549E+03      0.103E+08      0.550E-03
         102 /         420
 shrink (riv):    30.0000000000000        48545.3501029908             2481
 shrink (riv):    15.4580339598480        9.30760680305920             2481
 max hr:   0.373830936242799      loc :          318         107
 max hs:   4.726523352801483E-002 loc :          377         230
 OUTPUT :         102   61200.0000000000     
      0.105E+08      0.000E+00      0.000E+00      0.585E+03      0.104E+08      0.568E-03
         103 /         420
 shrink (riv):    30.0000000000000        82655.1821638775             2481
 shrink (riv):    15.0000000000000        10.6763441922344             2481
 max hr:   0.377055893682957      loc :          318         107
 max hs:   4.750153988747827E-002 loc :          377         230
